| Title | La création du monde | 
| Creators | Darius Milhaud (composer) | 
| Opus | Op.81a | 
| Instrumentation | orchestra | 
| Number of movements | 6 | 
| Keys | — | 
| Composed | 1922 | 
| First published | 1923 | 
| Dedication | à Paul Collaer et Roger Desormière | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 900 | 
| Number of measures | — | 
| Composition types | Ballets | 
| Period | Early 20th century | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Ouverture. Modéré | — | — | 106 | 
| I. Le chaos avant la création. | — | — | 59 | 
| II. La naissance de la flore et de la faune. | — | — | 92 | 
| III. La naissance de l’homme et de la femme. Vif | — | — | 86 | 
| IV. Le désir. Mouvt. | — | — | 159 | 
| V. Le printemps ou l’apaisement. Mouvt. | — | — | 38 | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano 4 hands | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Max Eschig | 1923 | Complete Score · view | 
| view | Complete | Arrangement for piano 4 hands | Max Eschig | 1923 | Complete Score · view | 
(No recordings)
©2025 David P. Anderson