| Title | Cello Sonata in C major |
| Alternative title | Sonata da Camera per Violoncello Solo e Basso |
| Creators | Gaspare Giuseppe Gaetano Chiabrano (composer) |
| Opus | |
| Instrumentation | cello and continuo |
| Number of movements | 3 |
| Keys | C major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro | — | — | — |
| Andante | — | F major | — |
| Tempo di Minue(t) | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view |
| view | Complete | — | Kai Garcia | 2019 | Complete Score · view Engraving Files (MuseScore) · view |
(No recordings)
©2025 David P. Anderson