| Title | Octet | 
| Creators | Anton Reicha (composer) | 
| Opus | Op.96 | 
| Instrumentation | oboe, clarinet, bassoon, horn, 2 violins, viola and cello flute, clarinet, bassoon, horn, 2 violins, viola and cello | 
| Number of movements | 5 | 
| Keys | E flat major | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 2100 | 
| Number of measures | — | 
| Composition types | Octets | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Lento - Allegro | — | — | — | 
| Adagio | — | — | — | 
| Andante | — | — | — | 
| Minuetto (Allegro) - Trio | — | — | — | 
| Finale (Allegro Vivace) | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | parts | Boieldieu jeune | 1820 | Oboe/Flute · view Clarinet · view Bassoon · view Horn · view Violin 1 · view Violin 2 · view Viola · view Cello · view | 
(No recordings)
©2025 David P. Anderson