| Title | Brass Quintet in F minor |
| Creators | Paul McGraw, composer |
| Opus | — |
| Instrumentation | horn, 2 trumpets, trombone and tuba |
| Number of movements | 3 |
| Keys | F minor |
| Composed | 2018 |
| First published | 2018 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 660 |
| Number of measures | — |
| Composition types | Quintets |
| Period | Romantic |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Paul McGraw | 2018 | Complete Score Horn (F) Trumpet 1 (B) Trumpet 2 (B) Trombone Tuba |
| View | Complete | — | Paul McGraw | 2018 | Horn in Eb (alternate for horn in F) Euphonium (treble clef) (alternate for trombone) Bass in Eb (treble clef) (alternate for tuba) |
| View | Complete | — | Paul McGraw | 2018 | Engraving files (Sibelius) |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | Synthesized | Synthesized Performance |
©2026 CMI