| Title | Blumenlese für Klavierliebhaber |
| Alternative title | (Neue) Blumenlese für Klavierliebhaber, Eine musikalische Wochenschrift |
| Creators | Heinrich Philipp Bossler (composer) |
| Opus | |
| Instrumentation | piano keyboard voices and piano violin and piano violin, cello and piano voice, violin and piano voice, violin, cello and piano voice, flute and piano mixed chorus and orchestra |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1782 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Pieces |
| Language | German |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Bossler | — | 1782, 1st & 2nd Quarter, Issues 1-26 · view 1782, 3rd Quarter, Issues 1-13 · view 1782, 4th Quarter, Issues 14-26 · view 1783, 1st Quarter, Issues 1-13 · view 1783, 2nd Quarter, Issues 14-26 · view 1783, 3rd Quarter, Issues 1-13 · view 1783, 4th Quarter, Issues 14-26 · view 1784, 1st & 2nd Quarter, Issues 1-26 · view 1784, 3rd & 4th Quarter, Issues 1-26 · view 1785, 1st Quarter, Issues 1-13 · view 1785, 2nd Quarter, Issues 14-26 · view 1785, 4th Quarter, Issues 14-26 · view |
| view | Complete | — | Bossler | — | 1787, 1st & 2nd Quarter, Issues 1-26 · view |
| view | Complete | — | Bossler | — | 1785, Complete Verses · view |
(No recordings)
©2025 David P. Anderson