| Title | Violin Sonata No. 4 |
| Creators | Friedrich Kiel (composer) |
| Opus | Op.51 |
| Instrumentation | violin and piano |
| Number of movements | 4 |
| Keys | E minor |
| Composed | — |
| First published | 1868 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro maestoso | — | — | — |
| II. Adagio con gran espressione | — | — | — |
| III. Allegro ma non troppo | — | — | — |
| IV. Allegro agitato | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | N. Simrock | 1868 | Piano Score and Violin Part (black and white) · view Piano Score (ca.300dpi color) · view Violin Part (ca.300dpi color) · view |
(No recordings)
©2025 David P. Anderson