| Title | Wind Quintet |
| Creators | Paul Taffanel, composer |
| Opus | Op.3? |
| Instrumentation | flute, oboe, clarinet, bassoon and horn |
| Number of movements | 3 |
| Keys | — |
| Composed | 1876 |
| First published | 1878 |
| Dedication | à Monsieur Napoléon Henri Reber, membre de l'Institut |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Quintets |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro con moto | — | — | — |
| Andante | — | — | — |
| Vivace | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Complete Score |
| View | Complete | parts | — | — | Complete Parts |
| Details | Files (click to listen) |
|---|---|
| View | I. Allegro con moto II. Andante III. Vivace |
©2026 CMI