Title | Irlande |
Alternative title | Poëme symphonique |
Creators | Augusta Mary Anne Holmès (composer) |
Opus | |
Instrumentation | orchestra |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1882 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 900 |
Number of measures | — |
Composition types | Symphonic poems |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano | — |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Grus | — | Complete Score · view |
view | Complete | — | Nick Johnson | 2017 | Complete Score · view |
view | Complete | parts | Nick Johnson | 2017 | Piccolo · view Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view English Horn · view Clarinet 1 (B) · view Clarinet 2 (B) · view Bassoon 1 · view Bassoon 2 · view Bassoon 3 · view Bassoon 4 · view Horn 1 (F, transposed) · view Horn 2 (F, transposed) · view Horn 3 (F) · view Horn 4 (F) · view Trumpet 1 (B, transposed) · view Trumpet 2 (B, transposed) · view Cornet 1 (B) · view Cornet 2 (B) · view Trombone 1 · view Trombone 2 · view Trombone 3 · view Tuba · view Timpani · view Percussion (score) · view Harp I · view Harp II · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | Nick Johnson | 2017 | Trumpet I (D)(C)(B♭) · view Trumpet II (D)(C)(B♭) · view |
view | Complete | Arrangement for piano | Grus | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson