Title | String Quartet No. 1 |
Alternative title | Streichquartett Nr. 1 |
Creators | Ludwig Siegfried Meinardus (composer) |
Opus | Op.34 |
Instrumentation | 2 violins, viola and cello |
Number of movements | 4 |
Keys | F major |
Composed | — |
First published | 1871 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Quartets |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro appassionato | — | — | — |
II. Scherzo. Allegro non tanto - Trio. Poco meno mosso | — | — | — |
III. Preghiera. Adagio di molto | — | — | — |
IV. Finale. Allegro con brio | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Gustav Heinze | 1871 | Violin 1 · view Violin 2 · view Viola · view Cello · view |
view | Complete | — | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson