| Title | Violin Sonata No. 3 |
| Creators | George Onslow (composer) |
| Opus | Op.11 No.3 |
| Instrumentation | violin and piano |
| Number of movements | — |
| Keys | F minor |
| Composed | 1816 |
| First published | 1817 |
| Dedication | Johann Baptist Cramer |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Pleyel | — | Piano Part · view Violin Part · view |
| view | Complete | — | Breitkopf und Härtel | 1826 | Complete Parts · view |
| view | Complete | — | — | — | Piano Score · view Violin · view |
(No recordings)
©2025 David P. Anderson