| Title | Die lustigen Weiber von Windsor | 
| Alternative title | Komische-fantastische Oper in drei Akten | 
| Creators | Otto Nicolai (composer) and Salomon Hermann Mosenthal (librettist) | 
| Opus | |
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | 1850 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Comic operas | 
| Language | German | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano 4 hands | — | 
| view | Complete | piano | — | 
| view | Overture | small orchestra | Wilhelm Pötzsch | 
| view | Overture | theater orchestra | Aubrey Winter | 
| view | Overture | military band | Louis Philippe Laurendeau | 
| view | Overture | guitar and 4 mandolins | Carlo Munier | 
| view | Overture | flute, violin, cello and piano | Carl Burchard | 
| view | Overture | 2 piano 8 hands | Max Pauer | 
| view | Overture | violin and piano | — | 
| view | Overture | piano 4 hands | Charles Kunkel | 
| view | Overture | piano 4 hands | Hugo Ulrich | 
| view | Overture | piano 4 hands | — | 
| view | Overture | piano | Gustav Blasser | 
| view | Overture | piano | Friedrich Hermann | 
| view | Overture | piano | Hugo Ulrich | 
| view | Als Büblein klein | voice and orchestra | Paul Sarcich | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Edition Peters | — | Complete Score · view | 
| view | Overture | — | Breitkopf und Härtel | — | Complete Score · view Complete Score (with bar numbers) · view | 
| view | Complete | selections | Edition Peters | — | 1. Duetto: Nein, das ist wirklich doch zu keck! · view | 
| view | Complete | parts | Edition Peters | — | Flute 1 · view Flute 2/Piccolo · view Oboe 1 · view Oboe 2 · view Clarinet 1 · view Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view Horn 1 · view Horn 2 · view Horn 3 · view Horn 4 · view Trumpet 1 · view Trumpet 2 · view Tromobne 1 · view Trombone 2 · view Bass Trombone · view Timpani · view Bass Drum/Cymbals/Triangle · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | parts | Edition Peters | — | Sopranos · view Altos · view Tenors · view Basses · view | 
| view | Overture | parts | Breitkopf und Härtel | — | Flutes 1, 2/Piccolo · view Oboes 1, 2 · view Clarinet 1, 2 (C) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1, 2, 3 (Alto, Tenor, Bass) · view Timpani, Percussion · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Overture | parts | Lance Humphrey Cowled | 2021 | Clarinet 1 (B) · view Clarinet 2 (B) · view Trumpet 1 (B) · view Trumpet 2 (B) · view Trumpet 1 (C) · view Trumpet 2 (C) · view Trombone 1 (Bass Clef) · view Trombone 2 (Bass Clef) · view | 
| view | Complete | vocal score | Edition Peters | — | Complete Score · view | 
| view | Complete | selections,vocal score | G. Sennewald | — | 1. Ms. Ford's air ('Par la folie') · view 3. Anna's Melody from Duet (Act II) · view | 
| view | Complete | Arrangement for piano 4 hands | Bote & Bock | — | Complete Score · view Color Cover · view | 
| view | Complete | Arrangement for piano | Edition Peters | — | Complete Score · view | 
| view | Overture | Arrangement for small orchestra | Aibl | 1888 | Complete Parts · view | 
| view | Overture | Arrangement for theater orchestra | Boosey & Hawkes | 1911 | Flute 1/2/Piccolo · view Oboe 1/2 · view Clarinet 1, 2 (B) · view Bassoon 1/2 · view Horn 1/2, 3/4 (F) · view Cornet 1, 2 (B) · view Trombone 1/2, 3 · view Percussion (Timpani, bass drum, cymbals) · view Violins I (Conductor) · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Overture | Arrangement for military band | Carl Fischer | 1900 | Condensed Score · view Complete Parts · view | 
| view | Overture | Arrangement for guitar and 4 mandolins | R. Maurri | 1910 | Condensed Score and Parts · view | 
| view | Overture | Arrangement for flute, violin, cello and piano | Johann André | — | Complete Score and Parts · view | 
| view | Overture | Arrangement for 2 piano 8 hands | Augener | — | Piano 1 · view Piano 2 · view | 
| view | Overture | Arrangement for violin and piano | Universal Edition | — | Complete Score and Violin Part · view Complete Score · view Violin Part · view | 
| view | Overture | Arrangement for piano 4 hands | Kunkel Brothers | 1876 | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Bote & Bock | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Overture | Arrangement for piano | Universal Edition | — | Complete Score · view | 
| view | Overture | Arrangement for piano | — | — | Complete Score · view | 
| view | Overture | Arrangement for piano | Edition Peters | — | Complete Score · view | 
| view | Als Büblein klein | Arrangement for voice and orchestra | Paul Sarcich | 2020 | Complete Score · view Flute 1 · view Flute 2/Piccolo · view Oboe 1 · view Oboe 2 · view Clarinet 1 · view Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view Horn 1 · view Horn 2 · view Trumpet 1 · view Trumpet 2 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| Details | Section | Performers | Arranged for | Files | |
|---|---|---|---|---|---|
| view | Overture | United States Marine Band (performer) and John Bourgeois (conductor) | For Band (Sousa) | Complete Performance · file | 
©2025 David P. Anderson