| Title | Piano Sonata (No. 2) | 
| Alternative title | 2e sonate pour le piano | 
| Creators | Félix Godefroid (composer) | 
| Opus | Op.53 | 
| Instrumentation | piano | 
| Number of movements | 3 | 
| Keys | G minor | 
| Composed | — | 
| First published | 1855 | 
| Dedication | a son ami Léon Gatayes | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Introduction. Largo - Allegro agitato | — | — | — | 
| Andantino espressivo | — | B flat major | — | 
| Allegro vivace | — | — | — | 
(No arrangements)
(No recordings)
©2025 David P. Anderson