Title | Trio Sonata in B-flat major, BuxWV 259 |
Creators | Dietrich Buxtehude (composer) |
Opus | BuxWV 259 |
Instrumentation | violin, viol and harpsichord |
Number of movements | 7 |
Keys | B flat major |
Composed | — |
First published | 1694 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | B flat major | — |
Adagio | — | D minor | — |
Allegro | — | F major | — |
Grave | — | G minor | — |
Vivace | — | G minor | — |
Poco adagio | — | D minor | — |
Presto | — | G minor | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Selections | 3 trombones | Bob Reifsnyder |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete score · view Cover · view |
view | Complete | — | — | — | Complete score · view Violin · view Viola da gamba · view Cello · view Cover · view |
view | Complete | Arrangement for 3 trombones |
— | — | Complete score · view Trombone 1 · view Trombone 2 · view Trombone 3 · view Cover · view |
©2025 David P. Anderson