| Composition | Les éléments du Zodiaque (Sauter, Louis) for orchestra |
| Contributors | — |
| Publisher | Louis Sauter |
| Languages | — |
| License | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 |
| Published | 2020 |
| Edition | — |
| Parts? | Yes |
| Selections? | No |
| Vocal score? | No |
| Description | File | Pages |
|---|---|---|
| Flute 1 | View | — |
| Flute 2/Piccolo | View | — |
| Oboe 1 | View | — |
| Oboe 2 | View | — |
| Clarinet (E) | View | — |
| Clarinet 1 (B) | View | — |
| Clarinet 2 (B) | View | — |
| Clarinet 3 (B) | View | — |
| Bass clarinet (B) | View | — |
| Bassoon 1 | View | — |
| Bassoon 2 | View | — |
| Alto saxophone 1 (E) | View | — |
| Alto saxophone 2 (E) | View | — |
| Tenor saxophone 1 (B) | View | — |
| Tenor saxophone 2 (B) | View | — |
| Baritone saxophone (E) | View | — |
| Trumpet 1 (B) | View | — |
| Trumpet 2 (B) | View | — |
| Trumpet 3 (B) | View | — |
| Trumpet 4 (B) | View | — |
| Horn 1 (F) | View | — |
| Horn 2 (F) | View | — |
| Horn 3 (F) | View | — |
| Horn 4 (F) | View | — |
| Trombone 1 | View | — |
| Trombone 2 | View | — |
| Bass trombone | View | — |
| Euphonium 1 | View | — |
| Euphonium 1 (B) | View | — |
| Euphonium 2 | View | — |
| Euphonium 2 (B) | View | — |
| Tuba | View | — |
| Timpani | View | — |
| Snare Drum | View | — |
| Triangle | View | — |
| Bass Drum | View | — |
| Cymbals | View | — |
| Tam-Tam | View | — |
| Xylophone | View | — |
©2026 CMI