| First name | John |
| Last name | Bennett II |
| Born | 1865-05-14 |
| Birth place | — |
| Died | 1956-12-28 |
| Death place | — |
| Locations | United States |
| Sex | male |
| Race/Ethnicity | — |
| Roles | John Bennett II as librettist · View works · |
| John Bennett II as librettist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Log in to rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average rating | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People who liked John Bennett II as librettist also liked:
©2025 David P. Anderson