| Title | Little Concerto |
| Alternative title | for violin, cello and chamber (or string) orchestra |
| Creators | Tamás Beischer-Matyó, composer |
| Opus | — |
| Instrumentation | violin, cello and orchestra |
| Number of movements | 2 |
| Keys | — |
| Composed | 1998 |
| First published | 2017 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 540 |
| Number of measures | — |
| Composition types | Concertos |
| Period | Modern |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro | — | — | — |
| II. Allegro vivace | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Complete Score |
| View | Complete | parts | — | — | Solo Violin Solo Cello |
| View | Complete | parts | — | — | Violins I Violins II Violas Bassoon (ossia: Cellos) Basses |
©2026 CMI