| Title | A Scale with 12 Notes |
| Alternative title | An introductory experience with the chromatic scale |
| Creators | Herbert Straus Gardner, composer |
| Opus | — |
| Instrumentation | strings piano and strings |
| Number of movements | — |
| Keys | C major |
| Composed | 2017 |
| First published | 2017 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 180 |
| Number of measures | — |
| Composition types | Scales and patterns |
| Period | Modern |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Complete Score (with Teachers' Manual) Complete Score Piano Score Violins A, B Violas A, B Cellos A, B Basses A, B |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | Synthesized | Synthesized Performance |
©2026 CMI