| Title | Recorder Sonata in C major | 
| Creators | Benedetto Marcello (composer) | 
| Opus | S.759 | 
| Instrumentation | recorder and continuo | 
| Number of movements | 4 | 
| Keys | C major | 
| Composed | — | 
| First published | 1712 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Adagio | — | — | — | 
| Allegro | — | — | — | 
| Adagop | — | — | — | 
| A tempo giusto. Vivace | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Daniel Van Gilst | — | Complete Score and Parts · view | 
| view | Complete | — | — | — | Complete Score · view Treble Recorder · view | 
(No recordings)
©2025 David P. Anderson