Title | Organ Sonata No. 3, Op. 45 |
Creators | Herbert James Wrightson (composer) |
Opus | Op.45 |
Instrumentation | organ |
Number of movements | 3 |
Keys | F major |
Composed | — |
First published | 1899 |
Dedication | To my friend Walter Keller, Chicago |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Allegro con moto | — | — | — |
II. Adagio cantabile, con molto espressione | — | — | — |
III. Allegro grandioso, ma con brio | — | — | — |
(No arrangements)
(No recordings)
©2025 David P. Anderson