| Title | Recorder Sonata in F major |
| Alternative title | Sonata duodecima |
| Creators | Robert Valentine (composer) |
| Opus | Op.2 No.12 |
| Instrumentation | recorder and continuo flute and continuo |
| Number of movements | — |
| Keys | F major |
| Composed | 1708 |
| First published | 1708 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Grave | — | — | — |
| 2. Allegro | — | — | — |
| 3. Andante | — | — | — |
| 4. Allegro | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | trumpet and organ | Michel Rondeau |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | Arrangement for trumpet and organ |
— | — | Complete Score · view Complete Parts · view Engraving files Finale) · view |
| Details | Performers | Arranged for | Files |
|---|---|---|---|
| view | Michel Rondeau (trumpet) and Yves-G. Préfontaine (organ) | For Trumpet and Organ (Rondeau) | 1. Grave · file 2. Allegro · file 3. Andante · file 4. Allegro · file |
©2025 David P. Anderson