| Title | String Quartet No. 2 | 
| Creators | Antonio Bazzini (composer) | 
| Opus | Op.75 | 
| Instrumentation | 2 violins, viola and cello | 
| Number of movements | 4 | 
| Keys | D minor | 
| Composed | — | 
| First published | 1875 | 
| Dedication | Florentiner Quartett-Vereine von Jean Becker | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1320 | 
| Number of measures | — | 
| Composition types | Quartets | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro appassionato | — | — | — | 
| Andante con moto | — | — | — | 
| Gavotte. Allegretto | — | — | — | 
| Quasi presto | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | F.E.C. Leuckart | 1875 | Complete Score · view | 
| view | Complete | parts | F.E.C. Leuckart | 1875 | Complete parts · view | 
| view | Complete | parts | F.E.C. Leuckart | 1875 | Complete Parts · view | 
(No recordings)
©2025 David P. Anderson