| Title | 9 Sonatas for 2 Flutes |
| Alternative title | 9 Duette; 9 Sonaten |
| Creators | Georg Philipp Telemann, composer |
| Opus | TWV 40:141-149 |
| Instrumentation | 2 flutes |
| Number of movements | 9 |
| Keys | — |
| Composed | 1755 |
| First published | 2006 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Sonata in B minor | — | — | — |
| Sonata in E minor | — | — | — |
| Sonata in G major | — | — | — |
| Sonata in A major | — | — | — |
| Sonata in G major | — | — | — |
| Sonata in E minor | — | — | — |
| Sonata in B minor | — | — | — |
| Sonata in G major | — | — | — |
| Sonata in D major | — | — | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 recorders | Hans-Thomas Müller-Schmidt |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Manuscript | — | Flute 1 Flute 2 |
| View | Complete | — | Daniel Van Gilst | 2017 | 1. Sonata in B minor 2. Sonata in E minor 3. Sonata in G major 4. Sonata in A major 5. Sonata in G major 6. Sonata in E minor 7. Sonata in B minor 8. Sonata in G major 9. Sonata in D major |
| View | Complete | — | Daniel Balparda de Carvalho | 2020 | 8. Sonata in G major |
| View | Complete | Arrangement for 2 recorders |
Hans-Thomas Müller-Schmidt | 2017 | Complete Score |
©2026 CMI