| Title | 3 Fantasiestücke for Viola and Piano |
| Alternative title | 3 Phantasiestücke; 3 Fantasy Pieces |
| Creators | Carl Reinecke, composer |
| Opus | Op.43 |
| Instrumentation | viola and piano |
| Number of movements | 3 |
| Keys | — |
| Composed | — |
| First published | 1857 |
| Dedication | H. M. Schmitz |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Fantasias |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Romanze. Andante | — | A flat major | — |
| Allegro molto agitato | — | F major | — |
| Jahrmarkt-Scene: Eine Humoreske. Molto vivace | — | G major | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Breitkopf und Härtel | 1857 | Complete Score Viola Part Violin Part (alternate for Viola) |
| View | Complete | — | Breitkopf und Härtel | 1857 | Complete Score and Parts Complete Score Viola Part |
| View | Complete | — | Manuscript | 2013 | 1. Romance - violin part (alternate) |
©2026 CMI