| Title | Idyla |
| Creators | Leoš Janáček, composer |
| Opus | — |
| Instrumentation | strings |
| Number of movements | 7 |
| Keys | — |
| Composed | 1878 |
| First published | 1951 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1500 |
| Number of measures | — |
| Composition types | Pieces |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Andante | — | — | — |
| II. Allegro | — | — | — |
| III. Moderato | — | — | — |
| IV. Allegro | — | — | — |
| V. Adagio | — | — | — |
| VI. Scherzo | — | — | — |
| VII. Moderato | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Editio Supraphon | 1951 | Complete Score Complete Score (better scan) |
| View | Complete | — | Muzgiz | 1973 | Complete Score |
| View | Complete | parts | Editio Supraphon | 1951 | Violins I Violins II Violas Cellos Basses |
| View | Complete | parts | Editio Supraphon | 1951 | Violins I Violins II Violas Cellos Double Basses |
©2026 CMI