| Title | String Quartet in B-flat major | 
| Alternative title | String Quartet No.69 ; “Apponyi” No.1 | 
| Creators | Joseph Haydn (composer) | 
| Opus | Hob.III:69n443 III:69 | 
| Instrumentation | 2 violins, viola and cello | 
| Number of movements | 4 | 
| Keys | B flat major | 
| Composed | 1793 | 
| First published | 1796 | 
| Dedication | Count Apponyi | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Quartets | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro | — | B flat major | — | 
| Adagio | — | F major | — | 
| Minuet. Allegretto - Trio | — | B flat major, G minor | — | 
| Finale. Vivace | — | B flat major | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Allegro (No.1) | 4 guitars | Anton Höger | 
| view | Vivace (No.4) | 4 guitars | Anton Höger | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1793 | Complete Score · view | 
| view | Complete | — | Eulenburg | — | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | parts | J. J. Hummel | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | parts | Pleyel | 1797 | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Allegro (No.1) | Arrangement for 4 guitars | — | — | Complete Score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view Guitar 4 · view | 
| view | Vivace (No.4) | Arrangement for 4 guitars | — | — | Complete Score · view Guitar 1 · view Guitar 2 · view Guitar 3 · view Guitar 4 · view | 
©2025 David P. Anderson