| Title | String Quartet in F minor | 
| Alternative title | String Quartet No.61 ; “Tost II, The Razor" | 
| Creators | Joseph Haydn (composer) | 
| Opus | Hob.III:61n433 III:61 | 
| Instrumentation | 2 violins, viola and cello | 
| Number of movements | 4 | 
| Keys | F minor | 
| Composed | 1788 | 
| First published | 1789 | 
| Dedication | Johann Tost | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Quartets | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Andante più tosto allegretto | — | F minor | — | 
| Allegro | — | F minor | — | 
| Minuet - Trio | — | F major, F minor | — | 
| Finale. Presto | — | F major | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score (color) · view Complete Score (mono) · view | 
| view | Complete | — | Eulenburg | — | Complete Score · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view Color Cover · view | 
| view | Complete | parts | Litolff | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
(No recordings)
©2025 David P. Anderson