Title | Violin Sonata |
Alternative title | Grande sonate |
Creators | Carl Gottlieb Reissiger (composer) |
Opus | Op.178 |
Instrumentation | violin and piano |
Number of movements | 4 |
Keys | E minor |
Composed | — |
First published | 1845 |
Dedication | Karol Józef Lipiński |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro deciso | quarter = 120 | — | — |
Scherzo: Allegro - Moderato | dotted half note = 76 | — | — |
Andantino amoroso | eighth = 80 | — | — |
Andantino - Allegro molto alla Tarantella - Andantino - Allegro molto - Più mosso | eighth = 80, dotted quarter = 160 | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Edition Peters | 1845 | Complete Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson