Composition | Spielerei, Op. 7 (Menkveld, Jan Willem) for violin soprano, xylophone and violin alto, trumpet, percussion, xylophone and violin trumpet and violin bass guitar and violin |
Contributors | — |
Publisher | — |
Languages | — |
License | Creative Commons Attribution-NonCommercial-NoDerivs 4.0 |
Published | — |
Edition | — |
Parts? | No |
Selections? | No |
Vocal score? | No |
Description | IMSLP filename | Pages |
---|---|---|
1. Bagatell mit Doppelgriffen | PMLP963096-07.01_bagatell_mit_doppelgriffen_-_violine_-_g_3-4.pdf | — |
2. Bagatell zu dritt | PMLP963096-07.02_bagatell_zu_dritt_-_violine,_sopran_und_xylophon_-_c_4-4.pdf | — |
3. Bagatell-Quintett | PMLP963096-07.03_bagatell-quintett_-_violine,_trompete,_xylophon,_alt,_schlagzeug_-_c_7-8.pdf | — |
4. Bagatell | PMLP963096-07.04_bagatell_-_violine_-_c_3-4.pdf | — |
5. Minimal Music I | PMLP963096-07.05_minimal_music_i_-_violine_und_trompete_-_c_4-4.pdf | — |
6. Caprice | PMLP963096-07.06_caprice_fu-r_violine_-_g_4-4.pdf | — |
7. Experiment, metallisch | PMLP963096-07.07_experiment,_metallisch_-_violine_und_bass_-_f-_4-4.pdf | — |
8. Etude, tanzend | PMLP963096-07.08_etude,_tanzend_-_violine_-_div_3-4.pdf | — |
9. Taktwechsel I | PMLP963096-07.09_taktwechsel_i_-_violine_-_eb_4-4.pdf | — |
10. Wackelkontakt | PMLP963096-07.10_wackelkontakt_-_violine_-_c_4-4.pdf | — |
11. Taktwechsel II | PMLP963096-07.11_taktwechsel_ii_-_violine_-_a_4-4.pdf | — |
12. Taktwechsel III | PMLP963096-07.12_taktwechsel_iii_-_violine_-_g_4-4.pdf | — |
13. Minimal Music II | PMLP963096-07.13_minimal_music_ii_-_violine_-_a_4-4.pdf | — |
14. Ländler | PMLP963096-07.14_la-ndler_-_violine_-_e_4-4.pdf | — |
©2025 David P. Anderson