| Title | Harpsichord Sonata No. 18 |
| Creators | Baldassare Galuppi (composer) |
| Opus | TorG 18 |
| Instrumentation | harpsichord |
| Number of movements | 4 |
| Keys | C minor |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Adagio and Allegro | organ | Marco Enrico Bossi |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Adagio and Allegro | Arrangement for organ |
Carisch & Jänichen | 1912 | Complete Score · view |
(No recordings)
©2025 David P. Anderson