| Title | Vocal Mass in E-flat major |
| Alternative title | Vocalmesse für 2 Tenore und 2 Bässe mit Vermehrung von Chor-Stimmen nach Beschaffenheit des Ortes |
| Creators | Tobias Haslinger (composer) |
| Opus | |
| Instrumentation | 2 tenors, 2 basses and male chorus |
| Number of movements | 8 |
| Keys | E flat major |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Kyrie. Andante | — | — | — |
| Gloria. Allegro maestoso | — | — | — |
| Graduale (Dominemiserere nostri). Andante | — | — | — |
| Credo. Moderato — Et incarnatus. Andante sostenuto — Et resurrexit. Moderato | — | — | — |
| Offertorium (Cantate Domino canticum) | — | — | — |
| Sanctus. Andante maestoso — Osanna. Vivace | — | — | — |
| Benedictus. Maestoso — Osanna. Vivace | — | — | — |
| Agnus Dei. Andante sostenuto — Dona nobis. Allegro maestoso | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Tobias Haslinger | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson