| Title | Symphony No. 9 | 
| Creators | Paul von Klenau (composer) | 
| Opus | |
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | 8 | 
| Keys | C major | 
| Composed | 1945 | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 5400 | 
| Number of measures | — | 
| Composition types | Symphonies | 
| Language | Ancient Greek | 
| Period | Early 20th century | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro | — | C major? C minor | — | 
| Requiem. Andante | — | C major | — | 
| Allegro molto vivace | — | A minor | — | 
| Andante | — | A minor | — | 
| Allegro (tempo di marciavivace) | — | D major | — | 
| Adagio | — | G major | — | 
| Misericordia. Sehr leidenschaftlich bewegt | — | G major | — | 
| Ruhige Viertel | — | C major | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Danish Centre for Music | — | Complete Score · view Preface and Critical Commentary · view | 
| view | Complete | parts | Danish Centre for Music | — | Piccolo, Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2, Contrabassoon · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2, 3, 4 (C) · view Trombone 1, 2, 3 · view Tuba · view Timpani, Percussion · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | vocal score | Danish Centre for Music | — | Complete score · view | 
(No recordings)
©2025 David P. Anderson