| Title | Piano Sonata No. 2 'Ma Cousine' |
| Alternative title | Ma Cousine, Second Sonata, for the Piano Forte |
| Creators | George Alexander Macfarren (composer) |
| Opus | Piano Sonata No.2 |
| Instrumentation | piano |
| Number of movements | 4 |
| Keys | A major |
| Composed | — |
| First published | — |
| Dedication | Miss Emma Bendixen |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro non troppo e tranquillo | — | — | — |
| Canzonet, Andante semplice | — | — | — |
| Scherzo, Vivace assai - Trio - Scherzo - Trio - Coda | — | — | — |
| Prestissimo assai alla Tarantella | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Wessel & Co. | — | Complete Score · view Complete Score, monochrome · view |
(No recordings)
©2025 David P. Anderson