| Title | Serenade No. 1 |
| Alternative title | Serenade for String Orchestra |
| Creators | George Antheil (composer) |
| Opus | |
| Instrumentation | strings |
| Number of movements | — |
| Keys | A minor |
| Composed | — |
| First published | 1950 |
| Dedication | Elizabeth Sprague Coolidge |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 900 |
| Number of measures | — |
| Composition types | Serenades |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro | — | — | — |
| Andante molto | — | — | — |
| Vivo | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Weintraub Music Company | 1950 | Complete Score · view |
(No recordings)
©2025 David P. Anderson