Title | Slavonic Rhapsodies |
Alternative title | Slovanské rapsodie |
Creators | Antonín Dvořák (composer) |
Opus | Op.45 |
Instrumentation | orchestra |
Number of movements | 3 |
Keys | — |
Composed | 1878 |
First published | 1879 |
Dedication | Baron Paul von Dervies |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 2340 |
Number of measures | — |
Composition types | Dances |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro con moto | — | D major | — |
Allegro ma non troppo—Moderato | — | G minor | — |
Andante maestoso—Allegro assai | — | A flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1879 | 1. Rhapsody in D major · view 2. Rhapsody in G minor · view 3. Rhapsody in A flat major · view Color covers · view |
view | Complete | — | — | — | 1. Rhapsody in D major · view 2. Rhapsody in G minor · view 3. Rhapsody in A flat major · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Rhapsody in D major (No.1) | — | N. Simrock | 1879 | Complete Score · view |
view | Rhapsody in D major (No.1) | parts | N. Simrock | 1879 | Flute 1, 2, Piccolo · view Oboe 1, 2 · view Clarinet 1, 2 (A, B) · view Bassoon 1, 2 · view Horn 1, 2 (D, F), 3, 4 (E, F, D) · view Trumpet 1, 2 (D, F) · view Trombone 1 (alto), 2 (tenor), 3 (bass) · view Timpani, Triangle, Cymbals / Bass Drum · view Violins I · view Violins II · view Violas · view Cellos / Basses · view |
view | Rhapsody in D major (No.1) | parts | — | — | Piccolo, Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A/B) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (D/F/E) · view Trumpet 1, 2 (F/D) · view Trombone 1, 2, 3 · view Timpani, Bass Drum/Cymbals, Triangle · view Violins I · view Violins II · view Violas · view Cellos · view Basse · view |
view | Rhapsody in G minor (No.2) | parts | N. Simrock | 1879 | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1 (alto), 2 (tenor), 3 (bass) · view Timpani, Triangle, Cymbals / Bass Drum · view Harp · view Violins I · view Violins II · view Violas · view Cellos / Basses · view |
view | Rhapsody in G minor (No.2) | parts | — | — | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B/A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1, 2, 3 · view Timpani, Bass Drum/Cymbals, Triangle · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Rhapsody in A flat major (No.3) | parts | N. Simrock | 1879 | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2 (F), 3, 4 (E, F) · view Trumpet 1, 2 (F, E) · view Trombone 1 (alto), 2 (tenor), 3 (bass) · view Timpani, Triangle, Cymbals / Bass Drum · view Harp · view Violins I · view Violins II · view Violas · view Cellos / Basses · view |
view | Rhapsody in A flat major (No.3) | parts | — | — | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2 (F) · view Trombone 1, 2, 3 · view Timpani, Bass Drum/Cymbals, Triangle · view Harp · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | — | N. Simrock | 1887 | 1. Rhapsody in D major · view 2. Rhapsody in G minor · view 3. Rhapsody in A flat major · view |
view | Rhapsody in G minor (No.2) | — | N. Simrock | 1879 | Complete Score · view |
view | Rhapsody in A flat major (No.3) | — | N. Simrock | 1879 | Complete Score · view Color Cover · view |
Details | Ensemble | Performers | Files |
---|---|---|---|
view | Royal Concertgebouw Orchestra (orchestra) | Antal Doráti (conductor) | 1. Rhapsody in D major · file 2. Rhapsody in G minor · file |
©2025 David P. Anderson