| Title | Missa solemnis |
| Alternative title | Missa solemnis in b-Moll für Soli, 4stimmigen gemischten Chor und Orchester |
| Creators | Anton Bruckner (composer) |
| Opus | WAB 29 |
| Instrumentation | soprano, alto, tenor, bass, mixed chorus and orchestra |
| Number of movements | 6 |
| Keys | B flat minor |
| Composed | 1854 |
| First published | 1928 |
| Dedication | Installation of Friedrich Theophil Mayer |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1860 |
| Number of measures | — |
| Composition types | Masses |
| Language | Latin |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Kyrie: Andante, B flat minor | — | B flat minor | — |
| II. Gloria | — | — | — |
| III. Credo | — | — | — |
| IV. Sanctus – Moderato | — | B flat major | — |
| V. Benedictus – Moderato | — | E flat major | — |
| VI. Agnus Dei | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1854 | Segment 1 · view Segment 2 · view Segment 3 · view |
| view | Complete | — | Manuscript | 1800 | Segment 1 · view Segment 2 · view Segment 3 · view |
| view | Complete | — | Manuscript | — | Segment 1 · view Segment 2 · view Segment 3 · view |
| view | Complete | — | Manuscript | 1854 | Complete Score (color) · view |
| view | Complete | — | Manuscript | — | Complete Score · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | parts | Manuscript | 1854 | Basses Solo, 2 · view Oboe 1, 2 · view Bassoon 1, 2 · view Trumpet 1, 2; Horn 1, 2 · view Trombone 1, 2, 3 · view Timpani · view Organ · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
©2025 David P. Anderson