Title | Organ Sonata No. 2 |
Creators | René Louis Becker (composer) |
Opus | Op.41 |
Instrumentation | organ |
Number of movements | 3 |
Keys | F major |
Composed | — |
First published | 1912 |
Dedication | Ernest Münch |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1500 |
Number of measures | — |
Composition types | Sonatas |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Prélude. Moderato | — | — | — |
Pastorale. Andante, quasi moderato | — | — | — |
Finale. Allegro, con anima | — | F minor | — |
(No arrangements)
(No recordings)
©2025 David P. Anderson