Title | Christus factus est (II) |
Creators | Anton Bruckner (composer) |
Opus | WAB 10 |
Instrumentation | mixed chorus, 3 trombones and 2 violins |
Number of movements | — |
Keys | D minor |
Composed | 1873 |
First published | 1934 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Graduals |
Language | Latin |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | mixed chorus | — |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1800 | Complete Score · view |
view | Complete | — | Manuscript | 1800 | Violas, Cellos, Bass · view |
view | Complete | — | Manuscript | — | Complete Score (without text) · view Complete Vocal Parts · view |
view | Complete | — | Manuscript | 1923 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view Alto Trombone · view Tenor Trombone · view Bass Trombone · view Violins I/II · view |
view | Complete | — | — | — | Manuscript Sketch · view |
view | Complete | Arrangement for mixed chorus | Musikwissenschaftlicher Verlag | 1934 | Complete Score · view |
Details | Performers | Files |
---|---|---|
view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | Complete Recording · file |
©2025 David P. Anderson