| Title | Recorder Sonata in G major |
| Alternative title | Solo for Recorder and Continuo |
| Creators | Andrew Parcham (composer) |
| Opus | |
| Instrumentation | recorder and continuo |
| Number of movements | — |
| Keys | G major |
| Composed | 1703 |
| First published | 1703 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 360 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 flugelhorns and bass trombone | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Recorder · view Continuo · view |
| view | Complete | Arrangement for 2 flugelhorns and bass trombone | Michel Rondeau | 2020 | Complete Score and Parts · view Engraving files (Finale & XML) · view |
©2025 David P. Anderson