| Title | Baci soavi e cari |
| Creators | Carlo Gesualdo (composer) |
| Opus | |
| Instrumentation | 5 voices |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | 1594 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Madrigals |
| Language | Italian |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 5 recorders | Daniel Harmer |
| view | Complete | 5 viols | Albert Folop |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | Arrangement for 5 recorders |
— | — | 1. Baci soavi e cari - Score (SATTB) · view 1. Baci soavi e cari - Score (alto notation) · view Soprano recorder · view Alto recorder · view Tenor 1 recorder · view Tenor 2 recorder · view Bass recorder · view Engraving File (Finale) · view |
| view | Complete | Arrangement for 5 recorders |
— | — | 2. Quanto ha di dolce Amore - Score (SATTB) · view 2. Quanto ha di dolce Amore - Score (alto notation) · view Soprano recorder · view Alto recorder · view Tenor 1 recorder · view Tenor 2 recorder · view Bass recorder · view Engraving File (Finale) · view |
| view | Complete | Arrangement for 5 viols |
— | — | 1. Baci soavi e cari - score (Tr A T T B) · view Engraving files (Personal composer) · view Treble viol · view Tenor viol 1, treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Tenor viol 3, alto clef · view Tenor viol 3, octave treble clef · view Bass viol · view |
| view | Complete | Arrangement for 5 viols |
— | — | 2. Quanto ha di dolce Amore - score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, treble clef · view Treble viol 2, alto clef · view Treble viol 2, octave treble clef · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view |
©2025 David P. Anderson