| Title | Old Hundredth |
| Alternative title | All People that on Earth do Dwell |
| Creators | Klaus Bjerre (composer) |
| Opus | |
| Instrumentation | orchestra |
| Number of movements | 5 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Hymns |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | flute, oboe, clarinet, bassoon and horn | Klaus Bjerre |
| view | Complete | horn, 2 trumpets, trombone and tuba | Klaus Bjerre |
| view | Complete | 4 recorders | Klaus Bjerre |
| view | Complete | 4 flutes | Klaus Bjerre |
| view | Complete | 4 horns | Klaus Bjerre |
| view | Complete | 4 tubas | Klaus Bjerre |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Condensed Score (concert pitch) · view Flute or Oboe 1 (soprano 8va) · view Flute or Oboe 2 (alto 8va) · view Flute or Oboe 3 (tenor 8va) · view Clarinet 1 in B(tenor 8va) · view Clarinet 2 in B(alto) · view Bassoon/Cellos/Basses · view Horn in F (tenor) · view Violins I · view Violins II · view Violas · view |
| view | Complete | Arrangement for flute, oboe, clarinet, bassoon and horn |
— | — | Complete Score · view Flute · view Oboe · view Clarinet in B · view Horn in F · view Bassoon · view Preface · view |
| view | Complete | Arrangement for horn, 2 trumpets, trombone and tuba |
— | — | Complete Score · view Trumpet 1 in B · view Trumpet 2 in B · view Horn in F · view Trombone · view Tuba · view Contrabass Tuba (alternate) · view Horn in E(alternate) · view Trombone in B(alternate) · view Tuba in E(alternate) · view Contrabass Tuba in BB(alternate) · view Preface · view |
| view | Complete | Arrangement for 4 recorders |
— | — | Complete Score · view |
| view | Complete | Arrangement for 4 flutes |
— | — | Complete Score · view |
| view | Complete | Arrangement for 4 horns |
— | — | Complete Score · view Preface · view |
| view | Complete | Arrangement for 4 tubas |
— | — | Complete Score (treble clefs) · view Preface · view |
| view | Complete | Arrangement for 4 tubas |
— | — | Complete Score (bass clefs) · view Preface · view |
©2025 David P. Anderson