| Title | Flute Sonatas |
| Creators | Jean-Marie Leclair, composer |
| Opus | — |
| Instrumentation | flute and continuo |
| Number of movements | 8 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Flute Sonata in C major, Op.1 No.2 | — | — | — |
| 2. Flute Sonata in E minor, Op.1 No.6 | — | — | — |
| 3. Flute Sonata in E minor, Op.2 No.1 | — | — | — |
| 4. Flute Sonata in C major, Op.2 No.3 | — | — | — |
| 5. Flute Sonata in D major, Op.2 No.8 | — | — | — |
| 6. Flute Sonata in B minor, Op.2 No.11 | — | — | — |
| 7. Flute Sonata in E minor, Op.9 No.2 | — | — | — |
| 8. Flute Sonata in G major, Op.9 No.7 | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | [[12 Violin Sonatas, Op.1 (Leclair, Jean-Marie)|Sonatas from Op.1]] | — | England: John Wade | 2016 | Complete Score (Nos.2, 6) Flute Cello (Continuo) |
| View | [[12 Violin Sonatas, Op.2 (Leclair, Jean-Marie)|Sonatas from Op.2]] | — | England: John Wade | 2016 | Complete Score (Nos.1, 3, 11) Flute Cello (Continuo) |
| View | [[12 Violin Sonatas, Op.2 (Leclair, Jean-Marie)|Sonatas from Op.2]] | — | England: John Wade | 2016 | Complete Score (No.8) Flute Cello (Continuo) Continuo |
| View | [[12 Violin Sonatas, Op.9 (Leclair, Jean-Marie)|Sonatas from Op.9]] | — | England: John Wade | 2016 | Complete Score (Nos.2, 7) Flute Cello (Continuo) |
©2026 CMI