| Title | Viola Sonata | 
| Creators | Julius Klaas (composer) | 
| Opus | Op.36 | 
| Instrumentation | viola and piano | 
| Number of movements | — | 
| Keys | B flat major | 
| Composed | — | 
| First published | 1939 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Early 20th century | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| I. Allegro moderato | — | — | — | 
| II. Scherzo. Vivo ed energico | — | — | — | 
| III. Andante sostenuto | — | — | — | 
| IV. Poco vivo | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Heinrichshofen's Verlag | 1939 | Complete Score and Viola Part · view | 
(No recordings)
©2025 David P. Anderson