Title | Sonates pour la musette, vièle, flute‐à‐bec, traversière, haubois et avec la basse |
Creators | Philibert de La Vigne (composer) |
Opus | Op.2 |
Instrumentation | musette and continuo vielle and continuo recorder and continuo flute and continuo oboe and continuo soprano and continuo |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1732 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Sonata in C major (No.1) | flute and harpsichord | Michel Rondeau |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Paris: l’auteur | — | Score · view |
view | Sonata in C major (No.1) | Arrangement for flute and harpsichord |
Michel Rondeau | 2018 | Complete Score and Parts · view Engraving files (Finale & XML) · view |
©2025 David P. Anderson