Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
La Grotte de Versailles | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 39 | 1668 | voices, mixed chorus and orchestra | ![]() |
|
Proserpine | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 58 | voices, mixed chorus and orchestra | ![]() |
||
Ballet du temple de la paix | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 69 | 1685 | voices, mixed chorus and orchestra | ![]() |
|
Persée | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 60 | 1682 | voices, mixed chorus and orchestra | ![]() |
|
Thesée | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 51 | 1675 | voices, mixed chorus and orchestra | ![]() |
|
Isis | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 54 | 1676 | voices, mixed chorus and orchestra | ![]() |
|
Phaëton | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 61 | 1683 | voices, mixed chorus and orchestra | ![]() |
|
Roland | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 65 | voices, mixed chorus and orchestra | ![]() |
||
Amadis | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
voices, mixed chorus and orchestra | ![]() |
|||
Armide | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) and Torquato Tasso (librettist) | ![]() |
LWV 71 | 1685 | voices, mixed chorus, strings and continuo | ![]() |
|
Armide | Christoph Willibald Gluck (composer) and Philippe Quinault (librettist) | ![]() |
Wq.45 | voices, mixed chorus and orchestra | ![]() |
||
Atys | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 53 | 1676 | voices, mixed chorus and orchestra | ![]() |
|
Le triomphe de l'Amour et de Bacchus | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 47 | 1672 | voices, mixed chorus and orchestra | ![]() |
|
Alceste | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 50 | 1673 | voices, mixed chorus and orchestra | ![]() |
|
Cadmus et Hermione | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) | ![]() |
LWV 49 | voices, mixed chorus and orchestra | ![]() |
||
Amadis des Gaules | Johann Christian Bach (composer) and Philippe Quinault (librettist) | ![]() |
W.G 39 | 1779 | voices, mixed chorus and orchestra | ![]() |
|
Regrets | Victor Massé (composer) and Philippe Quinault (librettist) | ![]() |
G major | voice and piano | ![]() |
||
Amour que veux-tu de moi? | Jean-Baptiste Weckerlin (composer) and Philippe Quinault (librettist) | ![]() |
E flat major | voice and piano | ![]() |
||
Voici la charmante retraite | Étienne Rey (composer) and Philippe Quinault (librettist) | ![]() |
B flat major | Op.45 | soprano, tenor, baritone and piano | ![]() |
|
Air à la vertu | Utolme (composer) and Philippe Quinault (librettist) | ![]() |
voice and piano voice and harp |
![]() |
|||
Psyché | Jean-Baptiste Lully (composer) and Pierre Corneille (librettist) and Philippe Quinault (librettist) | ![]() |
LWV 45 | voices, mixed chorus and orchestra | ![]() |
©2025 David P. Anderson