| Title | 1re Symphonie en ré majeur |
| Creators | Charles Gounod, composer |
| Opus | CG 527 |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | D major |
| Composed | 1853 |
| First published | 1855 |
| Dedication | à la Société des Jeunes Artistes |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1500 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro molto | — | D major | 345 |
| II. Allegretto moderato | — | D minor | 175 |
| III. Scherzo. Non troppo presto | — | F major | 200 |
| IV. Finale. Adagio | — | D major | 392 |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Colombier | 1855 | Complete Score |
| View | Complete | parts | Colombier | 1855 | Flute 1/2 Oboe 1/2 Clarinet 1/2 (A/B) Bassoon 1/2 Horn 1/2 (D/F) Trumpet 1/2 (D/C) Timpani Violins I Violins II Violas Cellos Basses |
| View | Complete | parts | — | — | Violins I |
©2026 CMI