| Title | Ave Maria |
| Alternative title | Ave Maria, gratia plena |
| Creators | Johannes Brahms (composer) |
| Opus | Op.12 |
| Instrumentation | female chorus and orchestra |
| Number of movements | — |
| Keys | F major |
| Composed | 1858 |
| First published | 1860 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 240 |
| Number of measures | — |
| Composition types | Ave Maria |
| Language | Latin |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1800 | Complete Score · view |
| view | Complete | — | J. Rieter-Biedermann | 1861 | Complete Score · view |
| view | Complete | — | J. Rieter-Biedermann | 1861 | Complete Score · view |
| view | Complete | — | Breitkopf und Härtel | — | Complete Score (scan) · view Complete Score (filter) · view |
| view | Complete | parts | Breitkopf und Härtel | — | Complete Parts · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2 (F) · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | — | — | Complete Parts · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2 (F) · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | vocal score | Manuscript | 1800 | Complete Score · view |
| view | Complete | vocal score | J. Rieter-Biedermann | 1861 | Complete Score · view Organ Accompaniment · view |
| view | Complete | vocal score | Schuberth & Co. | 1879 | Complete Score · view |
| view | Complete | vocal score | Breitkopf und Härtel | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson