| Title | Organ Sonata No. 2 | 
| Creators | Marco Enrico Bossi (composer) | 
| Opus | Op.71 | 
| Instrumentation | organ | 
| Number of movements | 3 | 
| Keys | F minor | 
| Composed | — | 
| First published | 1894 | 
| Dedication | To Sir Walter Parratt Professor of the Organ at the Royal College of Music, London | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1200 | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Allegro giusto | — | — | — | 
| Poco Andante, quasi Adagio | — | — | — | 
| Grave - Allegro | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Robert Cocks | 1894 | Complete Score · view | 
(No recordings)
©2025 David P. Anderson