| Title | Magyar Electra |
| Alternative title | Hungarian Electra |
| Creators | Tamás Beischer-Matyó, composer Péter Bornemisza, librettist |
| Opus | — |
| Instrumentation | voices, mixed chorus and orchestra |
| Number of movements | 2 |
| Keys | — |
| Composed | 1998 |
| First published | 2012 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 9300 |
| Number of measures | — |
| Composition types | Operas |
| Language | Hungarian |
| Period | Modern |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Act I Act II |
| View | Complete | vocal score | — | — | Complete Score |
| View | Complete | — | — | — | Complete Libretto |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | Synthesized | Act 1, Scene 1 Act 1, Scene 2 Act 1, Scene 3 Act 2, Scene 1 Act 2, Scene 2 Act 2, Scene 3 Act 2, Scene 4 |
©2026 CMI