| Title | Tanz und Spielstücke |
| Alternative title | Tanz- und Spielstücke |
| Creators | Ernst Toch, composer |
| Opus | Op.40 |
| Instrumentation | piano |
| Number of movements | 15 |
| Keys | — |
| Composed | 1926 |
| First published | 1927 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Dances, Pieces |
| Period | Early 20th century |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Grauer Himmel. Andantino | — | — | — |
| Andante | — | — | — |
| Sonnenspiel. Allegretto | — | — | — |
| Andante | — | — | — |
| Allegro | — | — | — |
| No. 6 | — | — | — |
| No. 7 | — | — | — |
| Allegro | — | — | — |
| Allegretto | — | — | — |
| Tanz für Ruth. Allegretto | — | — | — |
| Moderato, grazioso | — | — | — |
| Allegro non troppo | — | — | — |
| Wetterleuchten | — | — | — |
| Jazz-Tempo | — | — | — |
| Jazz-Tempo | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Schott | 1927 | Complete Score |
©2026 CMI