| Title | Sacrarum symphoniarum continuatio |
| Alternative title | Sacrarum symphoniarum continuatio. Diversorum excellentissimorum authorum. Quaternis, V. VI. VII. VIII. X. & 12 vocibus tam vivis, quam Instrumentalibus accommodata. |
| Creators | Caspar Hassler (composer) |
| Opus | |
| Instrumentation | mixed chorus 4 voices 5 voices 6 voices 7 voices 8 voices 10 voices 12 voices |
| Number of movements | 90 |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Motets |
| Language | Latin |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. | — | — | — |
| 2. | — | — | — |
| 3. | — | — | — |
| 4. | — | — | — |
| 5. | — | — | — |
| 6. | — | — | — |
| 7. | — | — | — |
| 8. | — | — | — |
| 9. | — | — | — |
| 10. | — | — | — |
| 11. | — | — | — |
| 12. | — | — | — |
| 13. | — | — | — |
| 14. | — | — | — |
| 15. | — | — | — |
| 16. | — | — | — |
| 17. | — | — | — |
| 18. | — | — | — |
| 19. | — | — | — |
| 20. | — | — | — |
| 21. | — | — | — |
| 22. | — | — | — |
| 23. | — | — | — |
| 24. | — | — | — |
| 25. | — | — | — |
| 26. | — | — | — |
| 27. | — | — | — |
| 28. | — | — | — |
| 29. | — | — | — |
| 30. | — | — | — |
| 31. | — | — | — |
| 32. | — | — | — |
| 33. | — | — | — |
| 34. | — | — | — |
| 35. | — | — | — |
| 36. | — | — | — |
| 37. | — | — | — |
| 38. | — | — | — |
| 39. | — | — | — |
| 40. | — | — | — |
| 41. | — | — | — |
| 42. | — | — | — |
| 43. | — | — | — |
| 44. | — | — | — |
| 45. | — | — | — |
| 46. | — | — | — |
| 47. | — | — | — |
| 48. | — | — | — |
| 49. | — | — | — |
| 50. | — | — | — |
| 51. | — | — | — |
| 52. | — | — | — |
| 53. | — | — | — |
| 54. | — | — | — |
| 55. | — | — | — |
| 56. | — | — | — |
| 57. | — | — | — |
| 58. | — | — | — |
| 59. | — | — | — |
| 60. | — | — | — |
| 61. | — | — | — |
| 62. | — | — | — |
| 63. | — | — | — |
| 64. | — | — | — |
| 65. | — | — | — |
| 66. | — | — | — |
| 67. | — | — | — |
| 68. | — | — | — |
| 69. | — | — | — |
| 70. | — | — | — |
| 71. | — | — | — |
| 72. | — | — | — |
| 73. | — | — | — |
| 74. | — | — | — |
| 75. | — | — | — |
| 76. | — | — | — |
| 77. | — | — | — |
| 78. | — | — | — |
| 79. | — | — | — |
| 80. | — | — | — |
| 81. | — | — | — |
| 82. | — | — | — |
| 83. | — | — | — |
| 84. | — | — | — |
| 85. | — | — | — |
| 86. | — | — | — |
| 87. | — | — | — |
| 88. | — | — | — |
| 89. | — | — | — |
| 90. | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | parts | Nürnberg: Paul Kaufmann | 1600 | Cantus · view Altus · view Tenor · view Bassus · view Quinta Vox · view Sexta Vox · view Septima Vox · view Octava Vox · view index · view |
(No recordings)
©2025 David P. Anderson